2017-2018 SECTION VII STANDINGS
LEAGUE OVERALL
CHAMPLAIN VALLEY I W L W L
Plattsburgh 11 2 12 8
Peru 6 7 6 13
Saranac 4 9 9 10
Northeastern Clinton 3 10 7 13
Beekmantown 2 11 4 16
CHAMPLAIN VALLEY II W L W L
Moriah 13 0 20 0
Ticonderoga 11 2 16 4
Northern Adirondack 8 5 13 7
AuSable Valley 5 8 8 11
Saranac Lake 2 11 4 16
MOUNTAIN & VALLEY NORTH W L W L
Seton Catholic 10 2 14 6
Willsboro 10 2 14 6
Keene 8 4 13 6
Chazy 7 5 10 8
Westport 5 7 9 9
Lake Placid 2 10 5 14
Elizabethtown-Lewis 0 12 4 15
MOUNTAIN & VALLEY SOUTH W L W L
Schroon Lake 11 1 14 7
Crown Point 9 3 14 6
Wells 9 3 12 8
Bolton 6 5 8 10
Newcomb-Minerva 1 7 1 11
Johnsburg 1 9 2 16
Indian Lake-Long Lake 1 10 1 18