2026 SECTION IX FINAL REGULAR SEASON STANDINGS
OCIAA I W L W L MHAL I W L W L LG PTS
KINGSTON 7 1 14 6 SAUGERTIES 5 1 13 6 6
NEWBURGH FREE ACADEMY 5 3 9 11 LOURDES 5 1 11 7 4
MONROE-WOODBURY 4 4 9 11 WALLKILL 2 4 7 12 2
PINE BUSH 3 5 7 13 FDR-HYDE PARK 0 6 5 15 2
MIDDLETOWN 1 7 7 13 MHAL II W L W L LG PTS
  RED HOOK 6 0 18 2 8
OCIAA II W L W L NEW PALTZ 4 2 12 5 6
GOSHEN 12 0 17 3 MARLBORO 2 4 9 10 4
VALLEY CENTRAL 9 3 12 8 RONDOUT VALLEY 0 6 2 18 0
WASHINGTONVILLE 7 4 12 7
WARWICK 7 5 14 6 MHAL III W L W L LG PTS
CORNWALL 4 8 8 12 SPACKENKILL 8 0 17 3 10
MONTICELLO 2 10 5 15 ONTEORA 5 3 13 6 10
MINISINK VALLEY 0 11 0 19 HIGHLAND 5 3 13 6 8
  ELLENVILLE 1 7 9 9 8
OCIAA III W L W L DOVER 1 7 8 11 8
BEACON 6 0 19 1 MHAL IV W L W L LG PTS
BURKE CATHOLIC 4 2 9 10 MOUNT ACADEMY 8 0 14 5 6
LIBERTY 1 5 11 8 WEBUTUCK 5 3 5 10 0
PORT JERVIS 1 5 10 10 RHINEBECK 4 4 6 12 0
  MILLBROOK 2 6 5 12 0
OCIAA IV W L W L PINE PLAINS 1 7 2 17 0
O'NEILL 6 0 13 6
CHESTER 4 2 10 10 SECTION IV INDEPENDENT W L W L LG PTS
SULLIVAN WEST 2 4 3 18 TUXEDO 0 0 0 1 0
FALLSBURG 0 6 2 16
  MHAL PLAYOFFS
OCIAA V W L W L SEMI-FINAL
ELDRED 5 1 12 5 RED HOOK 64 SAUGERTIES  49
ROCKLAND 4 2 14 5 SPACKENKILL 72 MOUNT ACADEMY  57
SS SEWARD 3 3 7 13 FINAL
TRI-VALLEY 0 6 1 16 SPACKENKILL 42 RED HOOK  38
 
OCIAA VI W L W L
CHAPEL FIELD CHRISTIAN 0 0 7 9