2025 Section II Final Regular Season Standings
SUBURBAN COUNCIL W L W L PATROON CONFERENCE NORTH W L W L ADIRONDACK LEAGUE W L W L
SHAKER 13 0 17 3 WATERVLIET-HEATLY 12 2 15 5 NORTH WARREN 10 0 14 6
SHENENDEHOWA 11 2 18 2 MAPLE HILL 10 4 13 7 WHITEHALL 8 2 16 4
NISKAYUNA 11 2 15 5 COXSACKIE-ATHENS 5 9 6 14 CORINTH 8 2 15 5
CBA ALBANY 10 3 13 6 RENSSELAER 3 11 4 14 GRANVILLE 8 2 12 8
ALBANY 8 5 12 6 CHATHAM 2 12 3 15 FORT ANN 6 4 11 9
COLONIE 7 6 8 11 PATROON CONFERENCE SOUTH W L W L HARTFORD 5 5 11 9
BETHLEHEM 6 7 11 9 HUDSON 15 0 17 3 FORT EDWARD 4 6 7 12
AVERILL PARK 6 7 11 9 GREENVILLE 12 3 16 4 LAKE GEORGE 3 7 5 15
SARATOGA SPRINGS 5 8 9 11 CATSKILL 7 8 9 11 HADLEY-LUZERNE 2 8 5 15
BALLSTON SPA 4 9 8 12 TACONIC HILLS 7 8 9 11 WARRENSBURG 1 9 3 15
GUILDERLAND 4 9 7 13 CAIRO-DURHAM 6 9 7 12 ARGYLE 0 10 3 17
SCHENECTADY 4 9 6 14 GERMANTOWN 1 14 1 19
COLUMBIA 1 12 5 15   SECTION II INDEPENDENT W L W L
BURNT HILLS-BALLSTON LAKE 1 12 2 18 WASAREN LEAGUE NORTH W L W L MEKEEL CHRISTIAN ACADEMY 0 0 12 2
  HOOSICK FALLS 11 2 17 3 HAWTHORNE VALLEY 0 0 13 6
FOOTHILLS COUNCIL W L W L MECHANICVILLE 9 4 15 5 LOUDONVILLE CHRISTIAN 0 0 13 6
GLENS FALLS 16 0 20 0 TAMARAC 7 6 12 8 GREEN TECH 0 0 11 7
AMSTERDAM 13 3 14 5 WATERFORD-HALFMOON 1 12 2 18 DOANE STUART 0 0 4 10
HUDSON FALLS 12 4 16 4 BERLIN-NEW LEBANON 1 12 2 18
QUEENSBURY 8 8 11 9 WASAREN LEAGUE SOUTH W L W L NYSAIS INDEPENDENT W L W L
SOUTH GLENS FALLS 8 8 9 11 SARATOGA CENTRAL CATHOLIC 13 0 18 2 ALBANY ACADEMY FOR BOYS 0 0 19 2
GLOVERSVILLE 6 10 9 11 HOOSIC VALLEY 7 6 12 8
BROADALBIN-PERTH 4 12 6 14 GREENWICH 7 6 11 9 SECTION II AFFILIATE W L W L
SCHUYLERVILLE 3 13 5 15 STILLWATER 7 6 11 9 KING'S SCHOOL 0 0 2 6
SCOTIA-GLENVILLE 2 14 2 18 CAMBRIDGE-SALEM 2 11 6 14
   
COLONIAL COUNCIL W L W L WAC HUDSON W L W L
LASALLE INSTITUTE 10 0 15 4 BERNE-KNOX 13 0 20 0
TROY 10 2 15 5 FONDA-FULTONVILLE 11 2 15 5
VOORHEESVILLE 10 2 14 6 JOHNSTOWN 9 4 14 6
CATHOLIC CENTRAL 7 3 12 8 CANAJOHARIE 8 5 14 6
ICHABOD CRANE 7 6 11 9 SCHOHARIE 5 8 10 9
MOHONASEN 4 8 8 12 NOTRE DAME-BISHOP GIBBONS 4 9 5 15
LANSINGBURGH 4 9 5 15 MAYFIELD 1 12 3 17
COHOES 3 9 5 15 WAC MOHAWK W L W L
RAVENA-COEYMANS-SELKIRK 2 10 5 15 DUANESBURG 12 1 18 2
SCHALMONT 2 10 2 18 COBLESKILL-RICHMONDVILLE 9 4 13 7
  NORTHVILLE 6 7 10 9
  FORT PLAIN 6 7 9 10
  MIDDLEBURGH 5 8 9 11
  GALWAY 1 12 2 17
  OPPENHEIM-EPHRATAH-STJ 1 12 2 17