2025 Section III Final Regular Season Standings
SCAC METRO W L W L OHSL PATRIOT AMERICAN W L W L CSC-II W L W L
CICERO-NORTH SYRACUSE 14 0 19 1 TULLY 8 0 17 2 FRANKFORT-SCHUYLER 12 1 15 3
LIVERPOOL 11 3 14 6 ONONDAGA 5 3 12 8 ORISKANY 11 1 16 4
WEST GENESEE 10 4 15 5 PULASKI 4 3 10 8 POLAND 6 5 9 9
BALDWINSVILLE 7 7 8 12 LA FAYETTE 1 6 7 10 WEST CANADA VALLEY 6 5 8 11
FAYETTEVILLE-MANLIUS 6 8 11 9 FABIUS-POMPEY 0 6 0 18 OLD FORGE 3 8 7 12
HENNINGER 4 10 8 12   REMSEN 2 9 5 13
CORCORAN 3 11 5 15 OHSL PATRIOT NATIONAL W L W L DOLGEVILLE 1 11 7 12
AUBURN 1 13 4 16 CATO-MERIDIAN 7 1 14 6
SCAC EMPIRE W L W L WEEDSPORT 6 2 13 7 CSC-III W L W L
NOTTINGHAM 10 2 15 5 ALTMAR-PARISH-WILLIAMSTOWN 4 4 10 9 COOPERSTOWN 12 0 20 0
JAMESVILLE-DEWITT 9 3 14 6 PORT BYRON 2 5 3 15 WATERVILLE 9 3 16 4
EAST SYRACUSE-MINOA 8 4 12 7 HANNIBAL 0 7 2 16 HAMILTON 9 3 14 6
FULTON 6 6 12 6   MORRISVILLE-EATON 5 7 10 9
OSWEGO 6 6 11 9 OHSL PATRIOT COLONIAL W L W L NEW YORK MILLS 4 8 6 14
PSLA-FOWLER 3 9 6 14 FAITH HERITAGE 6 1 13 6 WESTMORELAND 2 10 2 17
CENTRAL SQUARE 0 12 5 15 ONTECH CHARTER 4 2 8 12 SAUQUOIT VALLEY 1 11 1 18
  MATER DEI ACADEMY 2 4 6 10
TVL COLONIAL W L W L MANLIUS-PEBBLE HILL 0 6 0 20 CENTRAL COUNTIES W L W L
ROME FREE ACADEMY 9 0 16 0   MADISON 10 1 19 1
NEW HARTFORD 6 4 9 8 FRONTIER AA-A-B W L W L STOCKBRIDGE VALLEY 8 3 14 5
PROCTOR 5 4 7 10 SOUTH JEFFERSON 10 0 16 4 DERUYTER 8 3 11 6
WHITESBORO 3 6 8 10 WATERTOWN 7 3 12 8 CINCINNATUS 8 4 12 8
TVL PIONEER W L W L LOWVILLE 6 4 11 8 OTSELIC VALLEY 3 9 8 12
HOLLAND PATENT 8 4 13 7 GENERAL BROWN 4 6 9 11 MCGRAW 3 9 5 12
CAMDEN 7 5 10 10 INDIAN RIVER 3 7 11 9 BROOKFIELD 0 11 0 18
CENTRAL VALLEY ACADEMY 6 5 12 7 CARTHAGE 0 10 0 20
VERNON-VERONA-SHERRILL 2 9 4 15  
ONEIDA 1 10 3 16 FRONTIER C-D W L W L
  SACKETS HARBOR 10 0 16 4
OHSL LIBERTY I W L W L BEAVER RIVER 9 1 15 4
BISHOP LUDDEN 6 0 17 2 SANDY CREEK 8 2 11 9
CBA SYRACUSE 4 2 10 10 SOUTH LEWIS 6 4 7 10
BISHOP GRIMES 2 4 11 9 COPENHAGEN 5 5 9 11
SYRACUSE ACADEMY OF SCIENCE 0 6 3 13 THOUSAND ISLANDS 4 6 13 7
  LAFARGEVILLE 4 6 10 10
OHSL LIBERTY II W L W L BELLEVILLE HENDERSON 4 6 6 14
WESTHILL 10 0 18 2 LYME 3 7 5 14
MARCELLUS 7 2 15 4 ALEXANDRIA BAY 2 8 5 14
INSTITUTE OF TECH 5 5 11 9 IMMACULATE HEART CENTRAL 0 10 1 17
SKANEATELES 3 7 11 9  
OHSL LIBERTY III W L W L CSC-I W L W L
PHOENIX 8 1 15 4 LITTLE FALLS 12 2 16 4
CAZENOVIA 4 5 10 9 MOUNT MARKHAM 11 3 15 5
CHITTENANGO 4 5 8 10 UTICA ACADEMY OF SCIENCE 11 3 12 7
JORDAN-ELBRIDGE 0 10 9 11 HERKIMER 10 4 12 7
OHSL LIBERTY IV W L W L ADIRONDACK 4 10 6 14
MEXICO 6 2 12 6 CLINTON 4 10 4 16
CORTLAND 7 3 15 5 SHERBURNE-EARLVILLE 3 11 6 14
HOMER 2 8 4 14 CANASTOTA 1 13 3 17
SOLVAY 1 9 5 15