2025 Section V Final Regular Season Standings
MONROE I W L W L FINGER LAKES EAST W L W L GENESEE COUNTY I W L W L
RUSH-HENRIETTA 10 0 18 2 WAYNE 12 2 18 2 ALEXANDER 13 2 16 4
FAIRPORT 7 3 17 3 GENEVA 11 3 15 5 HOLLEY 9 6 10 10
PENFIELD 7 3 17 3 WATERLOO 9 5 14 6 PEMBROKE 8 7 11 9
WEBSTER SCHROEDER 3 7 10 10 MYNDERSE ACADEMY 8 6 12 8 KENDALL 7 8 8 11
VICTOR 2 8 8 12 NEWARK 7 7 9 11 ATTICA 5 10 5 15
HILTON 1 9 7 13 PALMYRA-MACEDON 6 8 11 9 BYRON-BERGEN 5 10 5 15
  MIDLAKES 3 11 5 15 GENESEE COUNTY II W L W L
MONROE II W L W L PENN YAN ACADEMY 0 14 1 19 WHEATLAND-CHILI 11 3 15 5
WEBSTER THOMAS 9 1 14 6   NOTRE DAME (BATAVIA) 11 3 14 6
GATES-CHILI 6 4 10 10 FINGER LAKES WEST W L W L OAKFIELD-ALABAMA 9 5 10 10
IRONDEQUOIT 6 4 9 11 HONEOYE 11 1 19 1 ELBA 2 12 3 17
SPENCERPORT 3 7 10 10 BRADFORD-DUNDEE 8 4 15 5 LYNDONVILLE 0 14 2 18
BRIGHTON 3 7 6 14 RED JACKET 6 6 12 8
CHURCHVILLE-CHILI 3 7 5 15 BLOOMFIELD 4 8 5 15 ALLEGANY COUNTY I W L W L
  SOUTH SENECA-ROMULUS 0 0 0 0 FILLMORE 10 0 17 3
MONROE III W L W L NAPLES 1 11 6 14 CUBA-RUSHFORD 7 3 15 5
GREECE-ATHENA 9 1 18 2 HAC 1 11 2 18 BOLIVAR-RICHBURG 7 3 14 6
CANANDAIGUA 7 3 16 4   GENESEE VALLEY-BELFAST 4 6 9 11
PITTSFORD-SUTHERLAND 6 4 12 8 WAYNE COUNTY W L W L ALLEGANY COUNTY II W L W L
PITTSFORD-MENDON 4 6 12 8 LYONS 8 0 14 5 ANDOVER-WHITESVILLE 6 4 14 6
BROCKPORT 2 8 6 14 EAST ROCHESTER 13 2 17 3 SCIO-FRIENDSHIP 3 7 8 12
GREECE-ARCADIA 2 8 5 15 GANANDA 12 3 15 5 HINSDALE 2 8 3 16
  RED CREEK 11 4 14 6 HOUGHTON 1 9 5 15
MONROE IV W L W L WILLIAMSON 7 8 8 9
BATAVIA 6 2 14 6 SODUS 6 9 8 12 STEUBEN COUNTY W L W L
GREECE-ODYSSEY 4 4 11 9 CLYDE-SAVANNAH 5 10 8 12 CANISTEO-GREENWOOD 7 0 16 4
GREECE-OLYMPIA 4 4 8 12 NORTH ROSE-WOLCOTT 2 13 4 16 ARKPORT-CANASERAGA 5 2 12 7
EASTRIDGE 4 4 8 12 MARION 0 15 0 19 JASPER-TROUPSBURG 5 2 10 10
HONEOYE FALLS-LIMA 2 6 6 14   AVOCA-PRATTSBURGH 5 2 6 14
  SECTION V INDEPENDENT W L W L ADDISON 3 4 7 12
PRIVATE/PAROCHIAL W L W L WELLSVILLE 0 0 13 7 HAMMONDSPORT 2 5 6 14
EUGENIO MARIA DE HOSTOS 0 0 13 7 MARCUS WHITMAN 0 0 13 7 CAMPBELL-SAVONA 1 6 5 15
NORTHSTAR CHRISTIAN ACADEMY 0 0 13 7   ALFRED-ALMOND 0 7 1 19
AQUINAS INSTITUTE 0 0 12 8 LIVINGSTON COUNTY I W L W L
FINNEY 0 0 12 8 HORNELL 8 0 13 7
VERTUS 0 0 11 9 LIVONIA 5 3 7 13
UNIVERSITY PREP 0 0 10 9 BATH-HAVERLING 3 5 8 12
ROCHESTER PREP 0 0 10 10 WAYLAND-COHOCTON 3 5 7 13
BISHOP KEARNEY 0 0 7 13 DANSVILLE 1 7 3 17
ROCHESTER ACADEMY CHARTER 0 0 1 19  
  LIVINGSTON COUNTY II W L W L
ROCHESTER CITY - UPPER DIVISION W L W L AVON 7 1 16 4
EAST 10 0 15 1 LEROY 6 2 14 6
MONROE-SCHOOL WITHOUT WALLS 11 2 15 5 GENESEO 5 3 16 4
MCQUAID JESUIT 5 4 8 12 LETCHWORTH 1 7 9 11
WILSON MAGNET 4 8 4 16 CALEDONIA-MUMFORD 1 7 8 12
PADILLA 4 8 4 16  
EDISON TECH 2 9 3 17 LIVINGSTON COUNTY III W L W L
ROCHESTER CITY - LOWER DIVISION W L W L PAVILION 9 1 13 6
WORLD OF INQUIRY 7 2 17 3 YORK 8 2 9 11
SCHOOL OF THE ARTS 4 5 8 12 MOUNT MORRIS 4 6 11 9
EARLY COLLEGE 0 9 1 19 WARSAW 4 6 7 13
  KESHEQUA 3 7 12 8
  PERRY 2 8 8 12