2025 Section VI Final Regular Season Standings
ECIC I W L W L NFL - NIAGARA W L W L CCAA WEST II W L W L
JAMESTOWN 10 0 17 3 KENMORE WEST 9 1 13 7 WESTFIELD 11 1 18 2
ORCHARD PARK 8 2 16 4 LOCKPORT 8 2 14 6 PANAMA 11 1 18 2
WILLIAMSVILLE NORTH 5 5 11 9 NORTH TONAWANDA 5 5 11 9 CHAUTAUQUA LAKE 8 4 11 9
CLARENCE 5 5 11 9 NIAGARA WHEATFIELD 1 9 5 15 CLYMER 5 7 10 10
FRONTIER 1 9 4 16 NFL - FRONTIER W L W L SHERMAN 4 8 11 9
LANCASTER 1 9 3 17 GRAND ISLAND 9 1 19 1 BROCTON 2 10 6 14
  LEWISTON-PORTER 5 5 12 8 MAPLE GROVE 1 11 3 16
ECIC II W L W L KENMORE EAST 3 7 6 14
AMHERST 8 2 16 4 CHARTER SCHOOL FOR APPLIED TECH 0 10 5 15 CCAA EAST I W L W L
WILLIAMSVILLE SOUTH 8 2 15 5   RANDOLPH 10 0 17 3
SWEET HOME 4 6 11 9 NIAGARA ORLEANS W L W L FREWSBURG 7 3 9 11
WILLIAMSVILLE EAST 4 6 10 10 AKRON 11 1 19 1 GOWANDA 6 4 11 9
HAMBURG 4 6 10 10 ALBION 9 3 12 8 SILVER CREEK 4 6 10 10
STARPOINT 2 8 7 13 WILSON 8 4 14 6 PORTVILLE 3 7 4 14
  MEDINA 7 5 9 11 CASSADAGA VALLEY 0 10 0 19
ECIC III W L W L BARKER 3 9 5 14
CHEEKTOWAGA 9 1 14 6 NEWFANE 2 10 7 13 CCAA EAST II W L W L
PIONEER 8 2 13 7 ROYALTON-HARTLAND 2 10 5 15 FRANKLINVILLE 12 0 16 4
IROQUOIS 5 5 11 9   FORESTVILLE 9 3 14 6
LAKE SHORE 4 6 8 12 YALE CUP I W L W L ELLICOTTVILLE 9 3 13 7
LACKAWANNA 3 7 6 11 MCKINLEY 7 1 17 3 PINE VALLEY 6 6 8 12
WEST SENECA EAST 1 9 6 14 HEALTH SCIENCES 7 1 14 6 NORTH COLLINS 4 8 4 16
  SOUTH PARK 4 4 9 11 CATTARAUGUS-LITTLE VALLEY 2 10 4 16
ECIC IV W L W L HUTCH TECH 2 6 9 11 WEST VALLEY 0 12 1 14
DEPEW 9 1 13 7 INTERNATIONAL PREP-LAFAYETTE 0 8 0 18
MARYVALE 8 2 15 5   INDEPENDENT CHARTER SCHOOLS W L W L
ALDEN 5 5 7 13 YALE CUP II W L W L BUFFALO ACADEMY OF SCIENCE 0 0 14 6
SPRINGVILLE 4 6 8 12 OLMSTED 6 2 12 8 WNY MARITIME 0 0 0 20
EAST AURORA 4 6 6 14 MST SENECA PREP 5 3 14 6
TONAWANDA 0 10 1 17 MIDDLE EARLY COLLEGE 5 3 12 8
  BENNETT 3 5 8 12
ECIC V W L W L BURGARD 1 7 6 12
HOLLAND 8 2 13 7  
EDEN 7 3 17 3 YALE CUP III W L W L
TAPESTRY 6 4 12 7 EMERSON-CULINARY ARTS 6 2 11 9
GLOBAL CONCEPTS 5 5 8 12 RIVERSIDE 6 2 7 13
JFK 4 6 6 14 BUFFALO EAST 4 4 7 13
CLEVELAND HILL 0 10 0 20 BUFFALO ARTS-DA VINCI 2 6 4 14
  CITY HONORS 2 6 4 16
INDEPENDENT W L W L  
NIAGARA FALLS 0 0 10 8 CCAA WEST I W L W L
WEST SENECA WEST 0 0 8 12 SALAMANCA 10 2 17 3
  OLEAN 9 3 12 8
MONSIGNOR MARTIN W L W L ALLEGANY-LIMESTONE 6 6 12 8
ST. JOSEPH'S 13 1 20 3 FREDONIA 6 6 11 9
CANISIUS 12 2 20 4 FALCONER 4 8 9 11
BISHOP TIMON-ST. JUDE 11 3 19 5 SOUTHWESTERN 4 8 8 12
NICHOLS 8 6 13 11 DUNKIRK 3 9 8 12
ST. MARY'S 5 9 8 16
PARK 4 10 12 12
ST. FRANCIS 3 11 9 14
CARDINAL O'HARA 0 14 6 18