2025 Section VII Final Regular Season Standings
CHAMPLAIN VALLEY I W L W L MOUNTAIN & VALLEY I W L W L
NORTHEASTERN CLINTON 9 4 13 7 SCHROON LAKE-NEWCOMB 11 1 17 3
PLATTSBURGH 9 4 11 8 BOQUET VALLEY 8 4 10 8
BEEKMANTOWN 9 4 10 7 SETON CATHOLIC (PLATTSBURGH) 5 7 9 11
SARANAC 5 8 8 11 CHAZY 4 8 5 12
PERU 1 12 1 18 WILLSBORO 0 12 0 18
CHAMPLAIN VALLEY II W L W L
MORIAH 12 1 14 4 MOUNTAIN & VALLEY II W L W L
SARANAC LAKE 8 5 13 7 BOLTON 14 0 18 1
NORTHERN ADIRONDACK 7 6 10 9 KEENE 9 5 11 5
TICONDEROGA 5 8 8 12 CROWN POINT 8 6 9 11
AUSABLE VALLEY 0 13 4 16 LAKE PLACID 2 12 3 16
 
  MOUNTAIN & VALLEY III W L W L
  WELLS 6 2 14 4
  JOHNSBURG-MINERVA 3 5 10 9
  INDIAN LAKE-LONG LAKE 0 8 4 14