2025 SECTION IX FINAL REGULAR SEASON STANDINGS
OCIAA I W L W L OCIAA VI W L W L
NEWBURGH FREE ACADEMY 6 2 11 7 ELDRED 6 0 12 3
MONROE-WOODBURY 6 2 11 9 LIVINGSTON MANOR-ROSCOE 4 2 6 13
KINGSTON 5 3 12 8 CHAPEL FIELD CHRISTIAN 2 4 4 11
PINE BUSH 2 6 8 11 TUXEDO 0 6 0 14
MIDDLETOWN 1 7 4 16
MHAL I W L W L LG PTS
OCIAA II W L W L LOURDES 6 0 14 5 24
WASHINGTONVILLE 11 1 17 3 SAUGERTIES 4 2 12 8 16
WARWICK 9 3 13 7 FDR-HYDE PARK 2 4 5 15 10
CORNWALL 7 5 14 6 WALLKILL 0 6 5 15 2
VALLEY CENTRAL 7 5 13 7 MHAL II W L W L LG PTS
GOSHEN 5 7 11 9 NEW PALTZ 7 1 18 2 29
MINISINK VALLEY 3 9 4 16 RED HOOK 7 1 16 3 29
MONTICELLO 0 12 2 18 MARLBORO 4 4 9 9 16
SPACKENKILL 2 6 10 10 10
OCIAA III W L W L RONDOUT VALLEY 0 8 0 20 0
BEACON 6 0 16 4
PORT JERVIS 4 2 9 10 MHAL III W L W L LG PTS
LIBERTY 2 4 7 12 ELLENVILLE 5 1 14 6 25
FALLSBURG 0 6 1 18 ONTEORA 4 2 14 5 20
HIGHLAND 3 3 13 7 19
OCIAA IV W L W L DOVER 0 6 5 13 2
BURKE CATHOLIC 7 1 14 6 MHAL IV W L W L LG PTS
CHESTER 5 3 12 8 MOUNT ACADEMY 8 0 15 4 26
O'NEILL 5 3 8 11 MILLBROOK 6 2 11 7 20
SULLIVAN WEST 3 5 11 9 RHINEBECK 4 4 10 10 16
TRI-VALLEY 0 8 6 14 PINE PLAINS 2 6 4 16 8
WEBUTUCK 0 8 2 16 0
OCIAA V W L W L
SS SEWARD 0 0 13 7